Solar EPC & BESS Project References
HG Energy Group provides solar and battery energy storage solutions for residential, commercial, industrial and utility applications. Explore solar EPC and BESS project scenes, followed by our PCS and BESS supply reference list.

Solar EPC
Ground-Mounted Solar
Solar modules installed on a ground-mounted array.

Solar EPC
Elevated Solar Arrays
Elevated module structures with open space beneath the array.

Solar EPC
Solar EPC Site Work
On-site installation and inspection of solar mounting structures.

BESS EPC
Outdoor BESS Installation
Outdoor battery cabinets and associated equipment at the project site.

BESS EPC
Battery Rack Integration
Battery racks arranged inside an energy storage installation.

BESS EPC
Containerized Energy Storage
Containerized energy storage equipment shown at the workshop.
HG PCS BESS Project Reference List
100 reference entries across 2026 and 2025. Reference list updated: 10 June 2026.
Download Full Project Reference List (PDF)
Country, project names and capacity values follow the supplied reference list. Capacity columns describe the listed supply scope and may differ from the total capacity in a project name. A slash (/) means the value is not specified. Open a year below to view its references.
2026 Project References (63 entries)
| Country | Project Name | AC Power (MW) | DC Energy (MWh) | Scope of Supply |
|---|---|---|---|---|
| Australia | Avolta 5MW/10MWh BESS | 5 | 10 | MV SKID |
| Austria | 40MW/80MWh LSG PHASE II BESS | 40 | 80 | MV SKID |
| Austria | Austria 20MW&40MWh and 10MW&20MWh 30kV BESS | 30 | 60 | MV SKID |
| Bulgaria | Bulgaria SEI 4×10MW BESS Project | 40 | / | MV SKID |
| Bulgaria | BulgariaKPS_BG_KPS2_10MW/40MWh BESS Project | 10 | 40 | MV SKID |
| Bulgaria | Bulgaria SEI 2×80MW BESS Project | 160 | / | MV SKID |
| Czech Republic | Argo 2000 3MW PCS | 3 | / | PCS |
| Czech Republic | Czech 2.5MW Bystrice nad Pernstejnem PCS | 2.5 | / | PCS |
| Germany | Germany Wilsingen 2MW BESS Project | 2 | / | PCS |
| Germany | Germany Suncatcher Phase II 3.45MW/6.684MWh BESS | 3.45 | 6.684 | MV SKID |
| Greece | HERON180MW/360MWh BESS | 180 | / | MV SKID |
| Greece | Greece Solek&Eunice BESS Project | 46 | 184 | MV SKID |
| Hungary | MOL TIFO 20MW BESS | 20 | 40 | MV SKID+EMS |
| Italy | Rondisson 250MW 1GWh BESS | 250 | 1000 | MV SKID |
| Latvia | Latvenergo AS 100MW/200MWh BESS | 100 | 200 | PCS |
| Latvia | Dobele 15MW&9.45MW BESS | 24.45 | / | PCS |
| Poland | Poland GARDA 10MW&50MWh BESS Project | 10 | 50 | MV SKID |
| Sweden | Sweden Amal 9MW/18MWh BESS | 9 | 18 | MV SKID |
| Sweden | Rosersberg 2MW/4MWh BESS | 2 | 4 | PCS |
| Switzerland | Switzerland AXPO GRID AG Lyss 5MVA BESS Project | 5 | / | MV SKID |
| Switzerland | Switzerland AXPO GRID AG Möhlin 2×5MVA BESS | 10 | / | MV SKID |
| Switzerland | Switzerland AXPO GRID AG Imbach Schachen 5MVA BESS | 5 | / | MV SKID |
| Switzerland | Switzerland AXPO GRID AG Aclens 5MVA BESS | 5 | / | MV SKID |
| Switzerland | Switzerland AXPO GRID AG St. Antonino 5MVA BESS | 5 | / | MV SKID |
| UK | Enable Halewick 24MW&48MWh BESS | 24 | 48 | MV SKID |
| UK | Indian Queen 47.5MW&95MWh BESS | 47.5 | 95 | MV SKID |
| UK | UK Staythorpe 360MW&720MWh BESS | 360 | 720 | MV SKID |
| Ukraine | Ukraine UZE BESS Project | 36 | / | PCS |
| Ukraine | Ukraine SKLORESURS 5MW/20MWh BESS | 5 | 20 | MV SKID |
| Japan | Tamana BESS 2×1.14MW PCS | 1.14 | / | PCS |
| Japan | 1.14MW Kashiwazaki 2026 | 1.14 | / | MV SKID |
| Japan | GESS Iizuna 2MW/8MWh BESS | 2 | 8 | PCS |
| Japan | Gifu 2MW/8MWh BESS | 2 | 8 | PCS |
| Japan | Japan Fortia 2MW/8MWh BESS | 2 | 8 | PCS |
| Japan | Japan HITHIUM & Kuroshio-cho 2MW/8MWh 60Hz BESS | 2 | 8 | MV SKID |
| Japan | (Bison) C4&C5H BESS | 6 | 24 | PCS |
| Japan | Sunping 50MW BESS | 50 | / | MV SKID |
| Japan | Japan TKC-P202602006 2MW/8MWh BESS | 2 | 8 | PCS |
| Japan | Japan HITHIUM&REP 2MW/8MWh 60Hz Energy BESS Project | 2 | 8 | PCS |
| Japan | Japan HITHIUM&Bison-37 2MW/8MWh 50Hz BESS Project | 2 | 8 | PCS |
| Japan | TKE-P202601004 BESS Project | 12.5 | / | PCS |
| Japan | TKE-P202601003 BESS Project | 12.5 | / | PCS |
| Japan | Sahodai, 2MW/8MWh BESS Project | 2 | 8 | PCS |
| Japan | Toba Arashima, 2MW/8MWh BESS Project | 2 | 8 | PCS |
| Malaysia | Coara Solar 2.5MW10MWh BESS Project (Phase 2) | 2.5 | 10 | MV SKID+EMS |
| Malaysia | Kuala Lumpur International Airport 10MW40MWh BESS | 10 | 40 | MV SKID+EMS |
| Oman | Oman Duqm 500MW/2000MWh BESS Project | 500 | 2000 | MV SKID+EMS |
| Oman | Oman Ibri 500MW/2000MWh BESS Project | 500 | 2000 | MV SKID+EMS |
| Saudi Arabia | Saudi Arabia SEC Phase 4 1GW BESS project-Tabuk | 1000 | 4000 | MV SKID |
| UAE | UAE Phase I 2.5GW/19GWh Masdar RTC BESS | 1649 | 11252 | MV SKID |
| Argentina | 3Q (Tres Quebradas) Lithium Salt Lake, Argentina (Extention) | 6.25 | / | PCS |
| Chile | GRE 240MW Monte Aguila BESS Project | 240 | / | MV SKID+EMS |
| Chile | Chile GRE Tamango 28MW BESS Project | 28 | / | MV SKID+EMS |
| Chile | Chile GRE PLANCHON 75MW BESS Project | 75 | / | MV SKID+EMS |
| Nicaragua | Masaya, Nicaragua 5MW/10MWh BESS | 5 | 10 | MV SKID+EMS |
| Nicaragua | El Hato, Nicaragua 3.45MW/6.9MWh BESS | 3.45 | 6.9 | MV SKID+EMS |
| Comoros | Comoros micro-grid 8MW/32MWh BESS | 8 | 32 | MV SKID+EMS |
| Congo | Thomas Mining Sarl 12.6MW/20MWh BESS | 12.6 | 20 | MV SKID+EMS |
| Congo | CMOC, DRC 488MW/1800MWh BESS | 488 | 1800 | MV SKID+EMS |
| Congo | Kisengeville, DRC source-grid-load-storage project | 25 | 50 | MV SKID+EMS |
| Nigeria | Changxin Lithium 15MW/60MWh BESS | 15 | 60 | MV SKID+EMS |
| Suriname | Rosebel Gold Mine 25Mwp PV+BESS Project PCS Supply | 10 | 20 | MV SKID |
| Zambia | Zambia Chouwa 7.5MWp/21MWh Mining Phase 2 BESS | 7.5 | 21 | MV SKID+EMS |
2025 Project References (37 entries)
| Country | Project Name | AC Power (MW) | DC Energy (MWh) | Scope of Supply |
|---|---|---|---|---|
| Comoros | Comoros ECOsys/Masdar Comoros Microgrid Project | 6 | 18 | MV SKID+EMS |
| Comoros | Comoros 2MW/4MWh Mohéli Island Microgrid Project | 2 | 4 | MV SKID+EMS |
| Congo | Energy Storage Power System for Congo Congo Boeuf Optical Storage Diesel Microgrid Project | 21.25 | 85 | MV SKID |
| Congo | Congo Kaipeng Mining 35MW/105MWh Source-Grid-Load-Storage Phase II | 50 | 150 | MV SKID+EMS |
| Congo | Congo KAMOA Mining 60MW/120MWh Source-Grid-Load-Storage Project | 60 | 120 | MV SKID+EMS |
| Congo | 50MW Integrated Power Generation, Grid, Load, and Storage Project in Lamika, DRC | 50 | 100 | MV SKID+EMS |
| Congo | DRC Kepeng Mining SourceNet Load Storage Phase II | 50 | 150 | MV SKID+EMS |
| Congo | Supply of 10MW/40MWh & Kimin 20MW/80MWh Energy Storage Boosters for Vinmart Somika Mine Phase III, DRC | 30 | 120 | MV SKID |
| Congo | Congo Shengtun Kalongwe 20MW/20MWh Grid-Connected Energy Storage Boosting Integrated Unit Supply | 20 | 20 | MV SKID |
| Congo | Congo Shengtun CCR Expands 5MW/10MWh Grid-Connected Energy Storage Integrated Booster Supply | 5 | 10 | MV SKID |
| Congo | 45MW Integrated Power Generation, Grid, Load, and Storage Supply Project for Dizwa Mining in the Democratic Republic of the Congo | 45 | 100 | MV SKID+EMS |
| Congo | SHENG TUN 6.3MW/8.36MWh MIRCO GRID | 6.3 | 8.36 | MV SKID+EMS |
| Congo | Supply of 15MW Energy Storage and Step-Up Integrated Units for Phase III Expansion of Shengtun CCR Project in DRC | 15 | / | MV SKID |
| Congo | Japan HITHIUM&ALLIED 1.998MW/8.36MWh 60Hz Energy Storage PCS Supply | 230 | 690 | MV SKID+EMS |
| Congo | Shengtun Brothers Mining 24MW/40MWh Energy Storage Project in the Democratic Republic of the Congo | 24 | 40 | MV SKID+EMS |
| Congo | KIK 54MW/203MWh Energy Storage Project in the Democratic Republic of the Congo | 54 | 203 | MV SKID+EMS |
| Congo | Green Silk Mining's 13MW/15MWh Energy Storage Project in the Democratic Republic of the Congo | 13 | 15 | MV SKID+EMS |
| Congo | EMS Supply for the 13MW/15MWh Energy Storage Project at Green Silk Mining in the Democratic Republic of the Congo | 13 | 15 | MV SKID+EMS |
| Congo | 54MW/135MWh Integrated Power Supply Project for the Komika Copper Mine in the Democratic Republic of the Congo | 54 | 135 | MV SKID+EMS |
| Guinea | 10MW/20MWh grid-configured energy storage system for the Simandou Iron Ore Project, Winning Alliance, Guinea | 10 | 20 | MV SKID+EMS |
| Guinea | Guinea Amalia Hydropower Station Optical Storage Diesel Microgrid Project | 7.5 | 15 | MV SKID+EMS |
| Guinea | Simandou (Guinea) 5×5.5MW BESS | 27.5 | / | MV SKID |
| Guyana | Aurora Gold Mine Phase II Expansion Microgrid Energy Storage Project, Guyana | 16.125 | 64.5 | MV SKID+EMS |
| Mauritius | 20MW/60MWh BESS | 20 | 60 | MV SKID |
| Nigeria | Nigeria VAU & CO Lithium Mine 15MW+45MWh Photovoltaic Storage System PCS, EMS, and Secondary Equipment | 15 | 45 | PCS+EMS |
| Zambia | Delivery of 4MW energy storage PCS in Jowa, Zambia | 4 | 12 | MV SKID+EMS |
| Zambia | Supply of 7.5MW/15MWh Energy Storage PCS+EMS for Shifuma Mining, Zambia | 7.5 | 15 | MV SKID+EMS |
| Zambia | Zambia Jiahang 11MW energy storage PCS supply | 11 | 33 | MV SKID+EMS |
| Zambia | Supply of 8MW energy storage PCS for Zambia Rida II | 8 | 24 | MV SKID+EMS |
| Zimbabwe | Zimbabwe 10kV 6MWp PV + 6MW/18MWh Energy Storage Jinsheng Chenyuan Gold Mine PCS + EMS + Secondary Equipment Supply Project | 6 | 18 | MV SKID+EMS |
| Zimbabwe | 7.5MW 30MWh MICRO-GRID | 7.5 | 30 | MV SKID+EMS |
| Chile | GRAN TEUO 200MW BESS | 200 | / | MV SKID |
| Chile | Copiapo 233MW BESS | 233 | / | MV SKID |
| Cuba | PCS Equipment for the 50MW/50MWh Energy Storage Power Station Project in Havana, Cuba | 50 | 50 | MV SKID |
| Cuba | PCS Equipment for the 50MW/50MWh Energy Storage Power Station Project in Bayamo, Cuba | 50 | 50 | MV SKID |
| Honduras | Honduras 85MW/340MWh Energy Storage Project | 85 | 340 | MV SKID+EMS |
| Nicaragua | Electrical Secondary System, Static Var Compensator (SVG), and Energy Storage System for the 61MWp Photovoltaic Power Plant Project in San Cristóbal, Nicaragua | 61 | / | PCS |













